The Rural Voice, 2019-04, Page 49and Water Festival, Farm & Food Care
and Huron County Farm Safety.
In 2018, they put a special focus on
clarifying the roles, responsibilities,
differences and similarities between
between HCFA and Ontario Federation
of Agriculture, said Public Relations
Chair, Joan Vincent.
Fire Chiefs
New to the table at the forum was
Shawn Edward, Howick fire chief.
Representing the Rural/Suburban
Advisory Committee, Edward wanted
to encourage farmers to invest in
barn fire protection.
Installing fire extinguishers and
following a maintenence schedule that
includes checking wiring, clearing dust
and cobwebs and looking for signs of
corrosion can go a long way to fire
prevention, said Edwards.
From 2013 to 2017, there were over
750 barn fires in the province with 39
reported injuries to humans and almost
$180 million in losses.
He encouraged both Lobb and
Thompson to look at the National Farm
Building Code, which regulates the
Ontario Building Code. The national
code has not been updated since 1995,
said Edwards.
“Modern farm operations have
become increasingly large-scale with
huge building and mechanization and
large livestock numbers. We are
concerned the codes do not reflect
this,” said Edwards.
Thompson congratulated the
federation on inviting Edwards to
speak on such an important topic, while
Lobb promised to start “a dialogue on a
potential review of the national code.”◊
News
April 2019 45
TRUCKS
2011 Ford Ranger ext. cab, 4x4, 199,000 km........$12,800
2010 Ford F150 XRT crew cab, 4x4, 161,000 km..$18,995
2010 Ford F150 FX4 crew cab, 4x4, 113,000 km..$22,995
2008 Ford F150 crew cab, 4x4, 249,000 km...........$10,800
2008 GMC Canyon 4x4, 322,000 km........................$3,995
2007 Chev Avalanche LTZ 4x4, 232,000 km......$12,995
2005 Dodge Dakota crew cab, 4x4, 113,000 km......$7,895
2005 Chev Silverado ext. cab, 2x2, 195,000 km......$7,695
CARS
2015 Ford Fusion Titanium 60,000 km....................$22,995
2014 Ford Fiesta 71,000 km............................................$9,995
2012 Ford Fiesta 154,000 km..........................................$5,495
2010 Honda Civic 183,000 km.........................................$6,995
2009 Toyota Matrix 195,000 km.....................................$4,995
1974 Fiat Convertible 118,000 km.................................$8,995
1971 Chev Impala 77,000 miles......................................$2,995
WINGHAM BUSHELL’S AUTO SALES 519-357-6731
VANS
2018 Dodge Grand Caravan Crew Plus
28,000 km.........................................................................$28,995
2013 Dodge Grand Caravan SE
192,000 km..........................................................................$7,495
2011 Dodge Grand Caravan SE
169,000 km..........................................................................$6,995
Financing and Extended Warranty Available On All Units
Plus 13% Tax ~ UCDA - Buy With Confidence
www.bushellsauto.ca
SUVS
2017 Ford Escape SE AWD, 21,000 km............$24,995
2015 GMC Terrain FWD, 62,000 km.......................$17,995
2015 Ford Edge Titanium AWD, 70,000 km.......$28,300
2015 GMC Terrain SLE 75,000 km.......................$18,500
2014 Kia Sorento AWD, 123,000 km.......................$16,995
2014 Ford Escape SE AWD, 58,000 km............$16,995
2013 Ford Escape 80,000 km...............................$12,500
2013 Ford Edge Limited AWD, 82,000 km......$19,500
2012 Chev Traverse AWD, 265 km...........................$7,995
2012 Mazda CX7 AWD, 148,000 km...........................$8,995
2011 Honda CR-V EX-L AWD, 75,000 km............$14,995
2009 Hyundai Tuscan 228,000 km...........................$3,995
We have a good selection of used tires 12" to 20"
Is your car in the Body Shop?
We have rentals available for most
major insurance companies.
Give us a call today!